| Frequency | Call | Location | Notes |
| 53.890 | W4POX | Portsmouth | Portsmouth ARC
|
| 145.170 | WA4ZUA | Hampton | Tidewater Wireless PL - 131.8 |
| 145.230 | W4MT | Newport News | Peninsula ARC |
| 145.330 | W4VB | Norfolk (link- 442.950) | Tidewater Wireless PL-131.8 EchoLink #311763 |
| 145.370 | W4HZL | Gloucester | Middle Peninsula ARC |
| 145.600 | KG4ZXK | Portsmouth | IRLP #4865 simplex link |
| 145.490 | WA4OHX | Newport News | Telephone Pioneers of America RC |
| 146.415 | WB4SUB-L | Portsmouth | EchoLink #49660 simplex link |
| 146.535 | KC2GBM-L | Virginia Beach | EchoLink #227709 simplex link PL-67.0 |
| 146.610 | W4CAR | Chesapeake (Bowers Hill) | Chesapeake Amateur Radio Service |
| 146.670 | KG4NJA | Hampton |
Langley Research Center ARC PL-173.8 COR "67" (Temp. QRT) |
| 146.700 | W4POX | Portsmouth | Portsmouth ARC |
| 146.730 | W4QR | Hampton | SPARK PL-100.0 |
| 146.760 | KB4ZIN | Williamsburg | |
| 146.790 | N4SD | Suffolk (Driver) | Hampton Roads Radio Association |
| 146.820 | W4CAR | Chesapeake (Greenbrier) | Chesapeake Amateur Radio Service pl tone 162.2 | pl tone 162.2
| 146.835 | W4GSF | Kilmarnock | |
| 146.850 | W4POX | Portsmouth | Portsmouth ARC PL-100.0 |
| 146.895 | WA4KXV | Virginia Beach | VBEARS |
| 146.970 | WA4KXV | Virginia Beach | VBEARS (IRLP coming in future) |
| 147.000 (-) | W4LG | Suffolk | Temporarily QRT |
| 147.105 | KB4ZIN | Williamsburg | IRLP #4943 |
| 147.165 | W4CM | Newport News | |
| 147.195 | WT4RA | Smithfield | Western Tidewater RA PL-100.0 |
| 147.225 | KA4VXR | Hampton | IRLP #4183 PL-136.5 |
| 147.255 | K4BW | Accomac | Eastern Shore ARES PL-156.7 |
| 147.300 | W4LG | Franklin | Franklin Radio Club PL-131.8 |
| 147.375 | W4VB | Norfolk | Tidewater Wireless PL - 131.8 |
| 147.550 | KF4HJW-L | Newport News | EchoLink #41911 simplex |
| 224.620 | W4GSF | Gloucester | (Temp. QRT for repairs) |
| 224.540 | WB4PVT | Hampton | Tidewater 220 ARC (Temp. QRT for repairs) |
| 224.740 | WF4R | Chesapeake (Bowers Hill) | PL - 100.0 |
| 224.960 | W4LG | Chesapeake (Deep Creek) |
| 442.900 | W4MT | Newport News | Peninsula ARC PL - 100.0 |
| 442.950 | W4VB | Norfolk (link- 145.330) | Tidewater Wireless PL - 131.8 EchoLink #311763 |
| 443.650 | KG4NJA | Hampton |
Langley Research Center ARC PL-173.8 COR "65" |
| 443.725 | WA4OHX | Hampton | Telephone Pioneers of America RC |
| 443.800 | W4POX | Portsmouth | Portsmouth ARC EchoLink #254338 |
| 444.000 | W4CAR | Chesapeake | Chesapeake Amateur Radio Service PL- 162.2 |
| 444.100 | KB4ZIN | Williamsburg | |
| 444.475 | N2NMH | Norfolk | Norfolk ARES PL-127.3 |
| 444.550 | W4QR | Hampton | SPARK PL-167.9 |
| 444.675 | WD4MIZ | Norfolk | PL - 107.2 |
| 444.950 | WA4KXV | Virginia Beach | VBEARS PL - 100.0 |