535 to 1700 kHz AM broudcast radio
| 1.800 - 2.000 | CW |
| 1.800 - 1.810 | Digital Modes |
| 1.810 | CW QRP |
| 1.843-2.000 | SSB, SSTV and other wideband modes |
| 1.910 | SSB QRP |
| 1.995 - 2.000 | Experimental |
| 1.999 - 2.000 | Beacons |
120 M 2,300 -2,495 kHz Shortwave
90 M 3,200 -3,400 kHz Shortwave
75 M 3,900 -4,00 kHz Shortwave
| 3.590 | RTTY DX |
| 3.580-3.620 | RTTY |
| 3.620-3.635 | Packet |
| 3.790-3.800 | DX window |
| 3.845 | SSTV |
| 3.885 | AM calling frequency |
60 M 4,750 -5,060 kHz Shortwave
49 M 5,900 - 6,200 kHz Shortwave
| 7.040 | RTTY DX |
| 7.080-7.100 | RTTY |
| 7.171 | SSTV |
| 7.290 | AM calling frequency |
40M 7,100 - 7,300 kHz Shortwave
41 m 7,300 - 7,350 kHz Shortwave
31 m 9,400 - 9,900 kHz Shortwave
| 10.130-10.140 | RTTY |
| 10.140-10.150 | Packet |
25 m 11,600 - 12,100 kHz Shortwave
22 m 13,570 - 13,870 kHz Shortwave
| 14.070-14.095 | RTTY |
| 14.095-14.0995 | Packet |
| 14.100 | NCDXF Beacons |
| 14.1005-14.112 | Packet |
| 14.230 | SSTV |
| 14.286 | AM calling frequency |
19 m 15,100 - 15,800 kHz Shortwave
| 18.100-18.105 | RTTY |
| 18.105-18.110 | Packet |
16 m 17,480 - 17,900 kHz Shortwave
15 m 18,900 - 19,020 kHz Shortwave
| 21.070-21.100 | RTTY |
| 21.100-21.110 | Packet |
| 21.340 | SSTV |
13 m 21,450 - 21,850 kHz Shortwave
| 24.920-24.925 | RTTY |
| 24.925-24.930 | Packet |
11 m 25,600 - 26,100 kHz Shortwave
CB Radio
| CB Channel | Frequency | Typical Use (US) |
|---|---|---|
| Channel 01 | 26.965 MHz | |
| Channel 02 | 26.975 MHz | |
| Channel 03 | 26.985 MHz | |
| Channel 04 | 27.005 MHz | |
| Channel 05 | 27.015 MHz | |
| Channel 06 | 27.025 MHz | |
| Channel 07 | 27.035 MHz | |
| Channel 08 | 27.055 MHz | |
| Channel 09 | 27.065 MHz | (emergency channel) |
| Channel 10 | 27.075 MHz | |
| Channel 11 | 27.085 MHz | |
| Channel 12 | 27.105 MHz | |
| Channel 13 | 27.115 MHz | |
| Channel 14 | 27.125 MHz | |
| Channel 15 | 27.135 MHz | |
| Channel 16 | 27.155 MHz | |
| Channel 17 | 27.165 MHz | |
| Channel 18 | 27.175 MHz | |
| Channel 19 | 27.185 MHz | (unofficial highway channel) |
| Channel 20 | 27.205 MHz | |
| Channel 21 | 27.215 MHz | |
| Channel 22 | 27.225 MHz | |
| Channel 23 | 27.255 MHz | |
| Channel 24 | 27.235 MHz | |
| Channel 25 | 27.245 MHz | |
| Channel 26 | 27.265 MHz | |
| Channel 27 | 27.275 MHz | |
| Channel 28 | 27.285 MHz | |
| Channel 29 | 27.295 MHz | |
| Channel 30 | 27.305 MHz | |
| Channel 31 | 27.315 MHz | |
| Channel 32 | 27.325 MHz | |
| Channel 33 | 27.335 MHz | |
| Channel 34 | 27.345 MHz | |
| Channel 35 | 27.355 MHz | |
| Channel 36 | 27.365 MHz | |
| Channel 37 | 27.375 MHz | |
| Channel 38 | 27.385 MHz | (lsb, national calling frequency) |
| Channel 39 | 27.395 MHz | |
| Channel 40 | 27.405 MHz |
| 28.000-28.070 | CW |
| 28.070-28.150 | RTTY |
| 28.150-28.190 | CW |
| 28.200-28.300 | Beacons |
| 28.300-29.300 | Phone |
| 28.680 | SSTV |
| 29.000-29.200 | AM |
| 29.300-29.510 | Satellite Downlinks |
| 29.520-29.590 | Repeater Inputs |
| 29.600 | FM Simplex |
| 29.610-29.700 | Repeater Outputs |
| 50.0-50.1 | CW, beacons |
| 50.060-50.080 | beacon subband |
| 50.1-50.3 | SSB, CW |
| 50.10-50.125 | DX window |
| 50.125 | SSB calling |
| 50.3-50.6 | All modes |
| 50.6-50.8 | Nonvoice communications |
| 50.62 | Digital (packet) calling |
| 50.8-51.0 | Radio remote control (20-kHz channels) |
| 51.0-51.1 | Pacific DX window |
| 51.12-51.48 | Repeater inputs (19 channels) |
| 51.12-51.18 | Digital repeater inputs |
| 51.62-51.98 | Repeater outputs (19 channels) |
| 51.62-51.68 | Digital repeater outputs |
| 52.0-52.48 | Repeater inputs (except as noted; 23 channels) |
| 52.02, 52.04 | FM simplex |
| 52.2 | TEST PAIR (input) |
| 52.5-52.98 | Repeater output (except as noted; 23 channels) |
| 52.525 | Primary FM simplex |
| 52.54 | Secondary FM simplex |
| 52.7 | TEST PAIR (output) |
| 53.0-53.48 | Repeater inputs (except as noted; 19 channels) |
| 53.0 | Remote base FM simplex |
| 53.02 | Simplex |
| 53.1, 53.2, 53.3, 53.4 | Radio remote control |
| 53.5-53.98 | Repeater outputs (except as noted; 19 channels) |
| 53.5, 53.6, 53.7, 53.8 | Radio remote control |
| 53.52, 53.9 | Simplex |
TV (US)
| Channel | Video carrier (MHz) |
|---|---|
| 1* | 45.25 |
| 2 | 55.25 |
| 3 | 61.25 |
| 4 | 67.25 |
| 5 | 77.25 |
| 6 | 83.25 |
FM Radio
87.5 to 108.0 MHz
Air Band Aircradt Freqs
108 MHz and 137
MHz
| 144.00-144.05 | EME (CW) |
| 144.05-144.10 | General CW and weak signals |
| 144.10-144.20 | EME and weak-signal SSB |
| 144.200 | National calling frequency |
| 144.200-144.275 | General SSB operation |
| 144.275-144.300 | Propagation beacons |
| 144.30-144.50 | New OSCAR subband |
| 144.50-144.60 | Linear translator inputs |
| 144.60-144.90 | FM repeater inputs |
| 144.90-145.10 | Weak signal and FM simplex (145.01,03,05,07,09 are widely used for packet) |
| 145.10-145.20 | Linear translator outputs |
| 145.20-145.50 | FM repeater outputs |
| 145.50-145.80 | Miscellaneous and experimental modes |
| 145.80-146.00 | OSCAR subband |
| 146.01-146.37 | Repeater inputs |
| 146.40-146.58 | Simplex |
| 146.52 | National Simplex Calling Frequency |
| 146.61-146.97 | Repeater outputs |
| 147.00-147.39 | Repeater outputs |
| 147.42-147.57 | Simplex |
| 147.60-147.99 | Repeater inputs |
Notes: The frequency 146.40 MHz is used in some areas as a repeater input. This band plan has been proposed by the ARRL VHF-UHF Advisory Committee.
Local repeaters
146.970 VBARC
146.895 VBARC
146.820 PL tone 162.2 CARS
146.61 MHz (offset -600, Tone 100 Hz) CARS
145.330 Norfolk
Multi-Use Radio Service (MURS)
151.820 MHz
151.880 MHz
151.940 MHz
154.570 MHz (also
part of the business band)
154.600 MHz (also
part of the business band)
Common Business Band Frequencies
| Blue Dot | 154.570 | More common; also licensed under MURS |
| Green Dot | 154.600 | More common; also licensed under MURS |
| Red Dot | 151.625 | Often for itinerant use |
| Purple Dot | 151.955 | |
| (None) | 154.515 | |
| (None) | 154.540 |
| Channel | Video carrier (MHz) |
|---|---|
| 7 | 175.25 |
| 8 | 181.25 |
| 9 | 187.25 |
| 10 | 193.25 |
| 11 | 199.25 |
| 12 | 205.25 |
| 13 | 211.25 |
| 222.0-222.150 | Weak-signal modes |
| 222.0-222.025 | EME |
| 222.05-222.06 | Propagation beacons |
| 222.1 | SSB & CW calling frequency |
| 222.10-222.15 | Weak-signal CW & SSB |
| 222.15-222.25 | Local coordinator's option; weak signal, ACSB, repeater inputs, control |
| 222.25-223.38 | FM repeater inputs only |
| 223.40-223.52 | FM simplex |
| 223.52-223.64 | Digital, packet |
| 223.64-223.70 | Links, control |
| 223.71-223.85 | Local coordinator's option; FM simplex, packet, repeater outputs |
| 223.85-224.98 | Repeater outputs only |
Note: The 222 MHz band plan was adopted by the ARRL Board of Directors in July 1991.
| 420.00-426.00 | ATV repeater or simplex with 421.25 MHz video carrier control links and experimental |
| 426.00-432.00 | ATV simplex with 427.250-MHz video carrier frequency |
| 432.00-432.07 | EME (Earth-Moon-Earth) |
| 432.07-432.10 | Weak-signal CW |
| 432.10 | 70-cm calling frequency |
| 432.10-432.30 | Mixed-mode and weak-signal work |
| 432.30-432.40 | Propagation beacons |
| 432.40-433.00 | Mixed-mode and weak-signal work |
| 433.00-435.00 | Auxiliary/repeater links |
| 435.00-438.00 | Satellite only (internationally) |
| 438.00-444.00 | ATV repeater input with 439.250-MHz video carrier frequency and repeater links |
| 442.00-445.00 | Repeater inputs and outputs (local option) |
| 445.00-447.00 | Shared by auxiliary and control links, repeaters and simplex (local option) |
| 446.00 | National simplex frequency |
| 447.00-450.00 | Repeater inputs and outputs (local option) |
444.950 local repeater PL 100 (CTCSS)
444.00 no tone
442.950MHz Norfolk
PMR446 (Personal Mobile Radio, 446 MHz)
| 1 | 446.00625 |
| 2 | 446.01875 |
| 3 | 446.03125 |
| 4 | 446.04375 |
| 5 | 446.05625 |
| 6 | 446.06875 |
| 7 | 446.08125 |
| 8 | 446.09375 |
GMRS
| "550" | 462.550 | 467.550 | Ch. 15 | |
| "575" | 462.575 | 467.575 | Ch. 16 | |
| "600" | 462.600 | 467.600 | Ch. 17 | |
| "625" | 462.625 | 467.625 | Ch. 18 | |
| "650" | 462.650 | 467.650 | Ch. 19 | Use not permitted near the Canadian border. |
| "675" | 462.675 | 467.675 | Ch. 20 | Nationwide emergency and road information calling. Nationally recognized coded squelch for 675 emergency repeater operation is 141.3 Hz. |
| "700" | 462.700 | 467.700 | Ch. 21 | Use not permitted near the Canadian border. |
| "725" | 462.725 | 467.725 | Ch. 22 |
Family Radio Service
| 1 | 462.5625 | Unofficially designated the National Call Channel. Shared with GMRS. |
| 2 | 462.5875 | Shared with GMRS. |
| 3 | 462.6125 | Shared with GMRS. |
| 4 | 462.6375 | Shared with GMRS. |
| 5 | 462.6625 | Shared with GMRS. |
| 6 | 462.6875 | Shared with GMRS. |
| 7 | 462.7125 | Shared with GMRS. |
| 8 | 467.5625 | |
| 9 | 467.5875 | |
| 10 | 467.6125 | |
| 11 | 467.6375 | |
| 12 | 467.6625 | |
| 13 | 467.6875 | |
| 14 | 467.7125 |
Common Business Band Frequencies
462.25000 Pembroke Shopping Mall
464.97500 Lynnhaven Mall Security
| White Dot | 462.575 | GMRS channel mistaken for a Business/Industrial frequency because it has a colored dot. |
| Black Dot | 462.625 | GMRS channel mistaken for a Business/Industrial frequency because it has a colored dot. |
| Brown Dot | 464.500 | |
| Yellow Dot | 464.550 | |
| Silver Star | 467.850 | |
| Gold Star | 467.875 | |
| Red Star | 467.900 | |
| Blue Star |
467.925 |
| Channel | Video carrier (MHz) |
|---|---|
| 14 | 471.25 |
| 15 | 477.25 |
| 16 | 483.25 |
| 17 | 489.25 |
| 18 | 495.25 |
| 19 | 501.25 |
| 20 | 507.25 |
| 21 | 513.25 |
| 22 | 519.25 |
| 23 | 525.25 |
| 24 | 531.25 |
| 25 | 537.25 |
| 26 | 543.25 |
| 27 | 549.25 |
| 28 | 555.25 |
| 29 | 561.25 |
| 30 | 567.25 |
| 31 | 573.25 |
| 32 | 579.25 |
| 33 | 585.25 |
| 34 | 591.25 |
| 35 | 597.25 |
| 36 | 603.25 |
| 37* | 609.25 NOT USED FOR ANY Type of Broadcasting (Reserved/silenced for Radio Astronomy) |
| 38 | 615.25 |
| 39 | 621.25 |
| 40 | 627.25 |
| 41 | 633.25 |
| 42 | 639.25 |
| 43 | 645.25 |
| 44 | 651.25 |
| 45 | 657.25 |
| 46 | 663.25 |
| 47 | 669.25 |
| 48 | 675.25 |
| 49 | 681.25 |
| 50 | 687.25 |
| 51 | 693.25 |
| 52 | 699.25 |
| 53 | 705.25 |
| 54 | 711.25 |
| 55 | 717.25 |
| 56 | 723.25 |
| 57 | 729.25 |
| 58 | 735.25 |
| 59 | 741.25 |
| 60 | 747.25 |
| 61 | 753.25 |
| 62 | 759.25 |
| 63 | 765.25 |
| 64 | 771.25 |
| 65 | 777.25 |
| 66 | 783.25 |
| 67 | 789.25 |
| 68 | 795.25 |
| 69 | 801.25 |
| 70* | 807.25 |
| 71* | 813.25 |
| 72* | 819.25 |
| 73* | 825.25 |
| 74* | 831.25 |
| 75* | 837.25 |
| 76* | 843.25 |
| 77* | 849.25 |
| 78* | 855.25 |
| 79* | 861.25 |
| 80* | 867.25 |
| 81* | 873.25 |
| 82* | 879.25 |
| 83* | 885.25 |
* Channel(s) no longer allocated to broadcast TV
857.4652 vb police?
858.7125 vb police?
860.7125
| 902.0-903.0 | Narrow-bandwidth, weak-signal communications |
| 902.0-902.8 | SSTV, FAX, ACSSB, experimental |
| 902.1 | Weak-signal calling frequency |
| 902.8-903.0 | Reserved for EME, CW expansion |
| 903.1 | Alternate calling frequency |
| 903.0-906.0 | Digital communications |
| 906-909 | FM repeater inputs |
| 909-915 | ATV |
| 915-918 | Digital communications |
| 918-921 | FM repeater outputs |
| 921-927 | ATV |
| 927-928 | FM simplex and links |
955.2375 VB Police?
| 1240-1246 | ATV #1 |
| 1246-1248 | Narrow-bandwidth FM point-to-point links and digital, duplex with 1258-1260. |
| 1248-1258 | Digital Communications |
| 1252-1258 | ATV #2 |
| 1258-1260 | Narrow-bandwidth FM point-to-point links digital, duplexed with 1246-1252 |
| 1260-1270 | Satellite uplinks, reference WARC '79 |
| 1260-1270 | Wide-bandwidth experimental, simplex ATV |
| 1270-1276 | Repeater inputs, FM and linear, paired with 1282-1288, 239 pairs every 25 kHz, e.g. 1270.025, .050, etc. |
| 1271-1283 | Non-coordinated test pair |
| 1276-1282 | ATV #3 |
| 1282-1288 | Repeater outputs, paired with 1270-1276 |
| 1288-1294 | Wide-bandwidth experimental, simplex ATV |
| 1294-1295 | Narrow-bandwidth FM simplex services, 25-kHz channels |
| 1294.5 | National FM simplex calling frequency |
| 1295-1297 | Narrow bandwidth weak-signal communications (no FM) |
| 1295.0-1295.8 | SSTV, FAX, ACSSB, experimental |
| 1295.8-1296.0 | Reserved for EME, CW expansion |
| 1296.00-1296.05 | EME-exclusive |
| 1296.07-1296.08 | CW beacons |
| 1296.1 | CW, SSB calling frequency |
| 1296.4-1296.6 | Crossband linear translator input |
| 1296.6-1296.8 | Crossband linear translator output |
| 1296.8-1297.0 | Experimental beacons (exclusive) |
| 1297-1300 | Digital Communications |
| 2300.0-2303.0 | High-rate data |
| 2303.0-2303.5 | Packet |
| 2303.5-2303.8 | TTY packet |
| 2303.9-2303.9 | Packet, TTY, CW, EME |
| 2303.9-2304.1 | CW, EME |
| 2304.1 | Calling frequency |
| 2304.1-2304.2 | CW, EME, SSB |
| 2304.2-2304.3 | SSB, SSTV, FAX, Packet AM, Amtor |
| 2304.30-2304.32 | Propagation beacon network |
| 2304.32-2304.40 | General propagation beacons |
| 2304.4-2304.5 | SSB, SSTV, ACSSB, FAX, Packet AM, Amtor experimental |
| 2304.5-2304.7 | Crossband linear translator input |
| 2304.7-2304.9 | Crossband linear translator output |
| 2304.9-2305.0 | Experimental beacons |
| 2305.0-2305.2 | FM simplex (25 kHz spacing) |
| 2305.20 | FM simplex calling frequency |
| 2305.2-2306.0 | FM simplex (25 kHz spacing) |
| 2306.0-2309.0 | FM Repeaters (25 kHz) input |
| 2309.0-2310.0 | Control and auxiliary links |
| 2390.0-2396.0 | Fast-scan TV |
| 2396.0-2399.0 | High-rate data |
| 2399.0-2399.5 | Packet |
| 2399.5-2400.0 | Control and auxiliary links |
| 2400.0-2403.0 | Satellite |
| 2403.0-2408.0 | Satellite high-rate data |
| 2408.0-2410.0 | Satellite |
| 2410.0-2413.0 | FM repeaters (25 kHz) output |
| 2413.0-2418.0 | High-rate data |
| 2418.0-2430.0 | Fast-scan TV |
| 2430.0-2433.0 | Satellite |
| 2433.0-2438.0 | Satellite high-rate data |
| 2438.0-2450.0 | WB FM, FSTV, FMTV, SS experimental |
| 3456.3-3456.4 | Propagation beacons |
| 5760.3-5760.4 | Propagation beacons |
| 10.368 | Narrow band calling frequency 10.3683-10.3684 Propagation beacons |
| 10.3640 | Calling frequency |
All modes and licensees (except Novices) are authorized on the following bands: